Curriculum
Semester 1
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | IPT116001 | Arabic | 2 | compulsory |
2 | NAS111001 | Indonesian | 2 | compulsory |
3 | USK112004 | Islam and Science | 2 | compulsory |
4 | IPT116002 | Communication | 2 | compulsory |
5 | NAS111002 | Pancasila | 2 | compulsory |
6 | IPT115003 | Library and Librarianship | 2 | compulsory |
7 | IPT115004 | Information and Communication Technology | 2 | compulsory |
8 | USK112002 | Ulumul Qur'an | 2 | compulsory |
9 | USK112001 | Introduction to Islamic Studies | 4 | compulsory |
Semester 2
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | IPT116005 | Arabic for Librarians | 2 | compulsory |
2 | IPT116006 | English | 2 | compulsory |
3 | IPT116007 | Javanese Language | 2 | compulsory |
4 | NAS111003 | Citizenship | 2 | compulsory |
5 | IPT115010 | Database Management | 3 | compulsory |
6 | IPT115009 | Collection Management | 3 | compulsory |
7 | IPT115011 | Islamic Library | 3 | compulsory |
8 | IPT115008 | Information Sources and Referrals | 3 | compulsory |
Semester 3
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | IPT116012 | English for Librarians | 2 | compulsory |
2 | IPT116019 | Ergonomics | 2 | compulsory |
3 | IPT116013 | Philology | 2 | compulsory |
4 | USK112008 | Islam and Social Sciences Humanities | 2 | compulsory |
5 | IPT115014 | Arabic Literature Cataloging | 2 | compulsory |
6 | IPT115020 | Serial publication management | 2 | compulsory |
7 | USK112005 | Islamic Civilization | 2 | compulsory |
8 | USK112003 | - | 2 | compulsory |
9 | IPT115016 | Web Design | 3 | compulsory |
10 | IPT115017 | Cataloging | 3 | compulsory |
Semester 4
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | IPT116023 | Computer Network and Data Communication | 2 | compulsory |
2 | IPT115024 | Javanese Literature Cataloging | 2 | compulsory |
3 | IPT116025 | Entrepreneurship | 2 | compulsory |
4 | IPT116026 | Open Source | 2 | compulsory |
5 | IPT115027 | Islamic Information Sources and References | 2 | compulsory |
6 | IPT116022 | Information in Social Context | 3 | compulsory |
7 | IPT115021 | Classification | 3 | compulsory |
8 | IPT115028 | Information Services | 3 | compulsory |
9 | IPT116029 | Statistics | 3 | compulsory |
Semester 5
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | IPT116030 | Qualitative Research Methods | 2 | compulsory |
2 | IPT116031 | Quantitative Research Methods | 2 | compulsory |
3 | IPT115032 | Inclusive Library | 2 | compulsory |
4 | IPT115033 | Writing Techniques | 2 | compulsory |
5 | IPT115034 | Information Retrieval | 2 | compulsory |
6 | IPT115035 | Library Management | 3 | compulsory |
7 | IPT115036 | Integrated Library Information System | 4 | compulsory |
8 | IPT126043 | Artificial Intelligence Applications for Libraries | 2 | elective |
9 | IPT126042 | Occupational Health and Safety for Libraries | 2 | elective |
10 | IPT125038 | Library-based Learning | 2 | elective |
11 | IPT125040 | Government and International Agency Publications | 2 | elective |
12 | IPT126039 | Local Culture Documentation | 3 | elective |
13 | IPT125041 | Digital Society | 3 | elective |
14 | IPT125037 | Reading Interest Development | 3 | elective |
Semester 6
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | IPT115044 | Library Information System Evaluation | 3 | compulsory |
2 | IPT115045 | Information Literacy | 3 | compulsory |
3 | IPT115046 | Records Management | 3 | compulsory |
4 | IPT115047 | Digital Library Management | 3 | compulsory |
5 | IPT115048 | Information Preservation | 3 | compulsory |
6 | IPT116049 | Proposal Seminar | 3 | compulsory |
7 | IPT126054 | Metrics for Libraries | 2 | elective |
8 | IPT125055 | Library Layout and Facility Design | 2 | elective |
9 | IPT125052 | Scriptorium | 2 | elective |
10 | IPT125050 | Library Philosophy | 3 | elective |
11 | IPT125051 | Knowledge Management Library and Information Center | 3 | elective |
12 | IPT126053 | Media Technology | 3 | elective |
Semester 7
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | IPT115056 | Field Experience Practices | 4 | compulsory |
Semester 8
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK114004 | Community Service Program (KKN) | 4 | compulsory |
2 | USK113006 | Thesis | 6 | compulsory |